Self-Adhesive Label Materials (Rolls)
| Product Name | Details |
|---|---|
| Glassine Coated Paper Hot-Melt (Rolls) | Face Material: Premium coated paper 80 g, 80 ± 4 g/㎡, thickness 68 ± 4 μm Adhesive: 17 ± 2 g/㎡ rubber-based hot-melt pressure-sensitive; excellent tack, stable, easy waste-stripping Liner: White glassine 60 ± 3 g/㎡, thickness 55 ± 5 μm Storage: 20 °C, 50% RH, 1-year shelf life; avoid sunlight/humidity Applications: Labels for pharmaceuticals, food, alcohol, electronics, industry, logistics, cosmetics; test for special uses Printing: Suitable for most printing methods; mainly roll printing; also ribbon printing; test ink and method before use |
| Glassine Coated Paper Water-Based (Rolls) | Face Material: Premium coated paper 80 g, 80 ± 4 g/㎡, thickness 68 ± 4 μm Adhesive: 20 ± 2 g/㎡ acrylic water-based pressure-sensitive; excellent tack, stable, easy waste-stripping Liner: White glassine 60 ± 3 g/㎡, thickness 53 ± 5 μm Storage: same as above Applications: Standard labels for pharmaceuticals, food, alcohol, electronics, industry, logistics, cosmetics; not recommended for small-diameter drug labels; test for special uses Printing: same as above |
| Glassine 5 Silk Matte Silver (Rolls) | Face Material: 50 μm matte silver PET, 60 ± 3 g/㎡, thickness 50 ± 5 μm Adhesive: 18 ± 2 g/㎡ acrylic water-based pressure-sensitive; excellent tack, stable, easy waste-stripping Liner: 80 g white glassine 80 ± 3 g/㎡, thickness 65 ± 5 μm Storage/Applications/Printing: same as above; used for premium labels in pharmaceuticals, food, alcohol, electronics, industry, logistics, cosmetics |
| Glassine Synthetic Paper Freezer Adhesive (Rolls) | Face Material: 75 μm PP synthetic paper JD, 57 ± 3 g/㎡, thickness 75 ± 3 μm Adhesive: 20 ± 2 g/㎡ rubber-based hot-melt pressure-sensitive; excellent low-temperature performance; easy waste-stripping Liner: White glassine 60 ± 3 g/㎡, thickness 53 ± 5 μm Storage: same as above Applications: Premium coated synthetic paper for pharmaceuticals, food, alcohol, electronics, industry, logistics, cosmetics; biaxially oriented film ideal for PP surfaces; test before special use Printing: same as above |
| Pearl Film (Rolls) | Face Material: 60 μm bright white PP JD, 43 ± 3 g/㎡, thickness 60 ± 3 μm Adhesive: 18 ± 2 g/㎡ acrylic water-based pressure-sensitive; excellent tack, stable, easy waste-stripping Liner: 60 g white glassine 60 ± 3 g/㎡, thickness 55 ± 5 μm Storage/Applications/Printing: same as above; premium coated polypropylene film for labels in pharmaceuticals, food, alcohol, electronics, industry, logistics, cosmetics; biaxially oriented film ideal for PP surfaces |
| Glassine 5 Silk Bright Silver (Rolls) | Face Material: 50 μm bright silver PP JD, 45 ± 3 g/㎡, thickness 50 ± 3 μm Adhesive: 18 ± 2 g/㎡ acrylic water-based pressure-sensitive; excellent tack, stable, easy waste-stripping Liner: 60 g white glassine 60 ± 3 g/㎡, thickness 55 ± 5 μm Storage/Applications/Printing: same as above; premium coated polypropylene film for labels in pharmaceuticals, food, alcohol, electronics, industry, logistics, cosmetics; biaxially oriented film ideal for PP surfaces |
